<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optiontradingpedia.com Blog &#187; Uncategorized</title>
	<atom:link href="http://optiontradingpedia.com/blog2/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingpedia.com/blog2</link>
	<description>What Mr OppiE Is Up To Lately...</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW! Short Calendar Spread!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/20/new-short-calendar-spread/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/20/new-short-calendar-spread/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:58:30 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[short calendar spread]]></category>
		<category><![CDATA[volatile strategy]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/20/new-short-calendar-spread/</guid>
		<description><![CDATA[Learn how to profit from stocks no matter which way they moved using the Short Calendar Spread options trading strategy now.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to profit from stocks no matter which way they moved using the <a href="http://www.optiontradingpedia.com/short_calendar_spreads.htm">Short Calendar Spread</a> options trading strategy now.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/20/new-short-calendar-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Horizontal Calendar Put Spread Tutorial!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/18/new-horizontal-calendar-put-spread-tutorial/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/18/new-horizontal-calendar-put-spread-tutorial/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:01:09 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/18/new-horizontal-calendar-put-spread-tutorial/</guid>
		<description><![CDATA[Read our new tutorial on the Horizontal Calendar Put Spread options trading strategy now!
]]></description>
			<content:encoded><![CDATA[<p>Read our new tutorial on the <a href="http://www.optiontradingpedia.com/horizontal_calendar_put_spread.htm">Horizontal Calendar Put Spread</a> options trading strategy now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/18/new-horizontal-calendar-put-spread-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Diagonal Put Time Spread</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/16/new-diagonal-put-time-spread/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/16/new-diagonal-put-time-spread/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:49:26 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagonal put time spread]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options trading]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/16/new-diagonal-put-time-spread/</guid>
		<description><![CDATA[Learn how to profit from stocks expected to stay sideways or downwards moderately using the Diagonal Put Time Spread now!
]]></description>
			<content:encoded><![CDATA[<p>Learn how to profit from stocks expected to stay sideways or downwards moderately using the <a href="http://www.optiontradingpedia.com/diagonal_put_time_spread.htm">Diagonal Put Time Spread</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/16/new-diagonal-put-time-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Horizontal Put Time Spread!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/14/new-horizontal-put-time-spread/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/14/new-horizontal-put-time-spread/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:04:05 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[horizontal put time spread]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options trading]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/14/new-horizontal-put-time-spread/</guid>
		<description><![CDATA[Learn how to profit from stocks expected to move sideways with the Horizontal Put Time Spread options trading strategy now!
]]></description>
			<content:encoded><![CDATA[<p>Learn how to profit from stocks expected to move sideways with the <a href="NEW! Horizontal Put Time Spread http://www.optiontradingpedia.com/horizontal_put_time_spread.htm">Horizontal Put Time Spread</a> options trading strategy now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/14/new-horizontal-put-time-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Diagonal Call Time Spread!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/05/new-diagonal-call-time-spread/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/05/new-diagonal-call-time-spread/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:23:36 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/05/new-diagonal-call-time-spread/</guid>
		<description><![CDATA[Learn how to profit from sideways stocks using the Diagonal Call Time Spread now!
]]></description>
			<content:encoded><![CDATA[<p>Learn how to profit from sideways stocks using the <a href="http://www.optiontradingpedia.com/diagonal_call_time_spread.htm">Diagonal Call Time Spread</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/05/new-diagonal-call-time-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved! Front Page Optimized for 1024 x 768!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/03/improved-front-page-optimized-for-1024-x-768/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/03/improved-front-page-optimized-for-1024-x-768/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:15:30 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/03/improved-front-page-optimized-for-1024-x-768/</guid>
		<description><![CDATA[We realised how misplaced our front page looks under 1024 x 768 screen resolution and has optimized the layout of our front page today for 1024 x 768 screen resolution. We hope this improvement will allow the 22% of our readers using 1024 x 768 screen resolution to better enjoy our site.
]]></description>
			<content:encoded><![CDATA[<p>We realised how misplaced our front page looks under 1024 x 768 screen resolution and has optimized the layout of our front page today for 1024 x 768 screen resolution. We hope this improvement will allow the 22% of our readers using 1024 x 768 screen resolution to better enjoy our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/03/improved-front-page-optimized-for-1024-x-768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Horizontal Call Time Spread!</title>
		<link>http://optiontradingpedia.com/blog2/2009/11/02/new-horizontal-call-time-spread/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/11/02/new-horizontal-call-time-spread/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:50:04 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/11/02/new-horizontal-call-time-spread/</guid>
		<description><![CDATA[Read our new tutorial on the Horizontal Call Time Spread options trading strategy!
]]></description>
			<content:encoded><![CDATA[<p>Read our new tutorial on the <a href="http://www.optiontradingpedia.com/horizontal_call_time_spread.htm">Horizontal Call Time Spread</a> options trading strategy!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/11/02/new-horizontal-call-time-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved! Pictures Added to Front Page!</title>
		<link>http://optiontradingpedia.com/blog2/2009/10/31/improved-pictures-added-to-front-page/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/10/31/improved-pictures-added-to-front-page/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:44:08 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/10/31/improved-pictures-added-to-front-page/</guid>
		<description><![CDATA[Pictures have been added to the front page in order to make understanding the tutorial easier. Learn about Options Trading from our front page now.
]]></description>
			<content:encoded><![CDATA[<p>Pictures have been added to the front page in order to make understanding the tutorial easier. Learn about <a href="http://www.optiontradingpedia.com">Options Trading</a> from our front page now.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/10/31/improved-pictures-added-to-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! What To Do When One Leg of Bull Call Spread Is Assigned?</title>
		<link>http://optiontradingpedia.com/blog2/2009/10/30/answered-what-to-do-when-one-leg-of-bull-call-spread-is-assigned/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/10/30/answered-what-to-do-when-one-leg-of-bull-call-spread-is-assigned/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:38:48 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/10/30/answered-what-to-do-when-one-leg-of-bull-call-spread-is-assigned/</guid>
		<description><![CDATA[Mr OppiE answered the following options trading question today: What To Do When One Leg of Bull Call Spread Is Assigned?
]]></description>
			<content:encoded><![CDATA[<p>Mr OppiE answered the following options trading question today: <a href="http://www.optiontradingpedia.com/answers/what_to_do_when_one_leg_of_bull_call_spread_assigned.htm">What To Do When One Leg of Bull Call Spread Is Assigned?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/10/30/answered-what-to-do-when-one-leg-of-bull-call-spread-is-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED! Errors in Calendar and Time Spreads.</title>
		<link>http://optiontradingpedia.com/blog2/2009/10/30/corrected-errors-in-calendar-and-time-spreads/</link>
		<comments>http://optiontradingpedia.com/blog2/2009/10/30/corrected-errors-in-calendar-and-time-spreads/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:32:27 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2009/10/30/corrected-errors-in-calendar-and-time-spreads/</guid>
		<description><![CDATA[The following tutorials have errors which are now corrected:
Calendar Spreads
Calendar Call Spread
Calendar Put Spread
Time Spread
Call Time Spread
Put Time Spread
]]></description>
			<content:encoded><![CDATA[<p>The following tutorials have errors which are now corrected:</p>
<p><a href="http://www.optiontradingpedia.com/calendar_spreads.htm">Calendar Spreads</a><br />
<a href="http://www.optiontradingpedia.com/free_calendar_call_spread.htm">Calendar Call Spread</a><br />
<a href="http://www.optiontradingpedia.com/free_calendar_put_spread.htm">Calendar Put Spread</a></p>
<p><a href="http://www.optiontradingpedia.com/time_spreads.htm">Time Spread</a><br />
<a href="http://www.optiontradingpedia.com/call_time_spread.htm">Call Time Spread</a><br />
<a href="http://www.optiontradingpedia.com/put_time_spread.htm">Put Time Spread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2009/10/30/corrected-errors-in-calendar-and-time-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.167 seconds -->
